INVESTORS

Financial Information

Shareholders & Board of Directors
Consolidated Financial Statement graph
Financial Statement
(Unit: Million KRW)
Financial Statement
2019 2020 2021 2022 2023
Revenue 1,121,449 1,132,660 1,577,112 1,601,774 1,311,776
Operating Income 42,110 46,017 204,707 96,931 19,153
Net Income 35,541 30,769 157,086 73,532 7,490
Consolidated Financial Statement
(Unit: Million KRW)
Consolidated Financial Statement
2019 2020 2021 2022 2023
Non-Current Assets 466,671 476,933 611,747 753,049 855,831
Current Assets 438,749 453,625 804,619 746,045 653,730
Total Assets 905,420 930,558 1,416,366 1,499,094 1,509,561
Total Assets 2019 2020 2021 2022 2023
Total Equity 534,499 552,243 814,945 858,188 847,026
Consolidated Financial Statement
2019 2020 2021 2022 2023
Non-Current Liabilities 139,992 130,853 119,458 146,519 101,354
Current Liabilities 230,929 247,462 481,963 494,387 561,181
Total Liabilities 370,921 378,315 601,421 640,906 662,535